Void Anomaly
Last updated
57 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10000) 10190 | ||||
| Endurance | (10000) 10190 | ||||
| Coordination | (10000) 10190 | ||||
| Quickness | (10000) 10190 | ||||
| Focus | (154000) 154190 | ||||
| Self | (150000) 150190 | ||||
| Health | 5294 / 5294 | ||||
| Stamina | 10386 / 10386 | ||||
| Mana | 150386 / 150386 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 55029 | ||
|
Arcane Lore | 51633 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 55029 | ||
|
Creature Enchantment | 76331 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 7029 | ||
|
Dual Wield | 7029 | ||
|
Finesse Weapons | 7029 | ||
|
Fletching | 55029 | ||
|
Healing | 55029 | ||
|
Heavy Weapons | 7029 | ||
|
Item Enchantment | 76331 | ||
|
Item Tinkering | 82426 | ||
|
Jump | 10426 | ||
|
Leadership | 236 | ||
|
Life Magic | 76331 | ||
|
Light Weapons | 7029 | ||
|
Lockpick | 55029 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 43719 | ||
|
Mana Conversion | 50966 | ||
|
Melee Defense | 7029 | ||
|
Missile Defense | 4312 | ||
|
Missile Weapons | 5331 | ||
|
Recklessness | 7029 | ||
|
Run | 10426 | ||
|
Shield | 10426 | ||
|
Sneak Attack | 7029 | ||
|
Summoning | 53696 | ||
|
Two Handed Combat | 7029 | ||
|
Void Magic | 76331 | ||
|
War Magic | 76331 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 82398 | ||
|
Magic Item Tinkering | 154398 | ||
|
Salvaging | 208 | ||
|
Weapon Tinkering | 82398 | ||
| Strength, Service and Honor | |||
| Followers: 8 | Rank: 2 | ||
| MONARCH | |||
| Viscount Fortitudo Servitii et Honoris | |||
| Followers: 1259 | |||
| PATRON | |||
| Nan-Chueh D o Z e N R o S e S | |||
| VASSALS | |||
| Evil Alchemist | |||
| Tenebrous Void Beatdown | |||
| Sayyid Malstrom | |||
| Jinin Malstryx | |||
| Augmentations | |
| Name | Uses |
| Yoshi's Essence | 1 |
| Clutch of the Miser | 3 |
| Critical Protection | 1 |
| Quick Learner | 1 |
| Charmed Smith | 1 |
| Innate Renewal | 1 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Eye of the Remorseless | 1 |
| Hand of the Remorseless | 1 |
| Master of the Steel Circle | 1 |
| Master of the Focused Eye | 1 |
| Master of the Five Fold Path | 1 |
| Frenzy of the Slayer | 1 |
| Iron Skin of the Invincible | 1 |
| Jack of All Trades | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 1062986 |
| Protection | 39998 |
| Glory / Retribution | 39998 |
| Temperance / Hardening | 39998 |
| World | 3 |
| Name | Uses |
| Vitality | 17348244 |
| General | |
| Birth | 2023-10-10T05:20:40+00:00 |
| Deaths | 1 |
| Housing Purchase Date? | 2023-10-14 20:42:16 UTC |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |